Mens Essential Size Guide

A — Find your size (Body measurements)

Measurements refer to body dimensions, not garment dimensions.

Sizes S M L XL XXL
Chest (cm) 90–93 96–99 102–105 108–111 114–118
Waist (cm) 77–80 83–86 89–92 95–98 101–105
Hip (cm) 90–93 96–99 102–105 108–111 114–117

 

B — Garment measurements (Measured flat)

All measurements are expressed in CM.

Garment measured laid flat without stretching.

Sizes S M L XL XXL
1/2 Chest (at 2.5 cm from armhole) 50.5 53 55.5 58 61
1/2 Bottom hem width 50.5 53 55.5 58 61
Front/Back length from HPS 72/73 73/74 74/75 75/76 76/77
Across shoulder width 43.5 45 46.5 48 50.5
Rib collar width 1.5 1.5 1.5 1.5 1.5
Neck width HPS to HPS 20.5 21 21.5 22 22.5
Sleeve length from cap 35 36 37 38 39
1/2 Bicep circumference 19 20 21 22 23
1/2 Sleeve opening 15.5 16.5 17.5 18.5 19.5
Back neck drop from HPS 2 2 2.5 2.5 3
Front neck drop from HPS 8 8.5 9 9.5 10

Tolerance: ±1 cm (Standard production buffer)